See what crypto the internet is talking about

Live mention volume, momentum, price and news - ranked across thousands of coins. Spot what's heating up before it moves.

Chapter 01 — Trending now

What the internet is
talking about

The coins carrying the most social momentum right now — live price, move and mention intensity, side by side.

💸 Sitting on crypto gains? See what they buy in Dubai property → pay in crypto, any nationality can buy, no residency needed.

Chapter 02 — The board

The live leaderboard

Every coin ranked by social activity, price and momentum. Sort any column — updated every 30 minutes.

● Updated 4m ago
Market in brief

$2.99T is the total crypto market capitalization, which has decreased by 2.0% over the past 24 hours. 56.1% is the current Bitcoin dominance, with BTC also being the most-discussed coin, while JASMY is the biggest gainer and SHFL is the biggest loser, rising 11.7% and falling 15.7% respectively.

AI · updated 2h ago

Δ price change over the window. Activity = mentions vs the asset's own recent average (2.0× = double its norm) - can be hype or a selloff; check the price.

#AssetTrendPriceΔ 24hActivityShare
1 QNT cryptocurrency logoQQNTL1▲8% buzzQuant $263.24-10.70% 1.1× 4.6%
2 BTC cryptocurrency logoBBTC●L1▼34% buzzBitcoin $84,779+1.04% 0.5× 12.9%
3 ETH cryptocurrency logoEETHL1▼59% buzzEthereum $2,700+0.75% 0.5× 4.0%
4 SOL cryptocurrency logoSSOLL1▲21Solana $118.36-0.19% - 0.7%
5 ADA cryptocurrency logoAADAL1Cardano $0.248+1.79% - 0.3%
6 XRP cryptocurrency logoXXRPPaymentsXRP $1.50+0.23% - 2.6%
7 HHYPENEWHype $87.84-2.32% - 0.7%
8 ZEC cryptocurrency logoZZECPrivacyZcash $1,334-6.03% - 0.3%
9 LTC cryptocurrency logoLLTCPaymentsLitecoin $67.79+2.35% - 0.3%
10 BNB cryptocurrency logoBBNBL1Binance Coin $770.03+0.25% - 0.3%
11 XMR cryptocurrency logoXXMRPrivacyMonero $547.43+0.38% - 0.3%
12 HHBARL1Hedera Hashgraph $0.103-4.10% - 0.3%
13 IIDNEWEverest $0.0130+0.82% - 1.3%
14 DOT cryptocurrency logoDDOTL1Polkadot $1.18-3.89% - 0.3%
15 LINK cryptocurrency logoLLINKDeFiChainlink $14.37+0.09% - 2.0%
16 XLM cryptocurrency logoXXLMPaymentsStellar $0.220-2.90% - 0.3%
17 TRX cryptocurrency logoTTRXL1TRON $0.336-0.49% - 0.3%
18 DOGE cryptocurrency logoDDOGEMeme▲9Dogecoin $0.0949+0.73% - 0.7%
19 CCROCrypto.com Coin $0.0684+2.11% - 0.3%
20 TTRUMPTrumpCoin $2.06+1.34% - 0.3%
21 EOS cryptocurrency logoEEOSL1EOS $0.0806-2.30% - 0.3%
22 SSTETHstETH (Lido) $2,699+0.76% - 0.3%
23 LEO cryptocurrency logoLLEO▲11UNUS SED LEO $9.34+4.05% - 0.3%
24 WBTC cryptocurrency logoWWBTCWrapped Bitcoin $84,454+0.77% - 0.3%
25 WWETH▲49WETH $2,705+0.99% - 0.3%
26 BCH cryptocurrency logoBBCHPaymentsBitcoin Cash $307.22+0.06% - 0.3%
27 TTONL1Tokamak Network $1.65+2.77% - 0.3%
28 AVAX cryptocurrency logoAAVAXL1Avalanche $10.99+0.27% - 0.3%
29 SSHIBMemeNEWSHIBA INU $0.00000600+0.94% - 0.3%
30 NNEAR●AINEAR Protocol $4.89-9.19% - 0.3%
31 XXAUTNEWTether Gold $4,178+0.48% - 0.3%
32 UNI cryptocurrency logoUUNIDeFiUniswap $9.06+2.16% - 0.3%
33 MKR cryptocurrency logoMMKRDeFiMaker $1,8140.00% - 0.3%
34 OOKBOKB $120.98+0.03% - 0.3%
35 ICP cryptocurrency logoIICPL1NEWInternet Computer $3.26-4.31% - 2.3%
36 FFTMFantom $0.444+0.71% - 0.3%
37 PAXG cryptocurrency logoPPAXGPAX Gold $4,184+0.54% - 0.3%
38 DDEXE▲42DeXe $1.88+1.46% - 0.3%
39 ETC cryptocurrency logoEETC▲15Ethereum Classic $8.86+0.26% - 0.3%
40 AAVE cryptocurrency logoAAAVEDeFiAave $167.75+5.91% - 0.3%