ZEC $378 â–¼22.4%XMR $323 â–¼15.7%TRAC $0.342 â–¼13.9%ADA $0.163 â–¼10.2%AAVE $64 â–¼10.2%NEAR $2 â–¼9.9%BAT $0.0873 â–¼9.3%BCH $222 â–¼9.0%TRUMP $2 â–¼8.8%ETH $1,615 â–¼8.6%DCR $12 â–¼8.5%AVAX $7 â–¼8.3%HYPE $60 â–¼7.0%DOT $0.963 â–¼7.0%DASH $32 â–¼6.7%NEO $2 â–¼6.1%ETC $7 â–¼5.3%LINK $8 â–¼5.2%ZEC $378 â–¼22.4%XMR $323 â–¼15.7%TRAC $0.342 â–¼13.9%ADA $0.163 â–¼10.2%AAVE $64 â–¼10.2%NEAR $2 â–¼9.9%BAT $0.0873 â–¼9.3%BCH $222 â–¼9.0%TRUMP $2 â–¼8.8%ETH $1,615 â–¼8.6%DCR $12 â–¼8.5%AVAX $7 â–¼8.3%HYPE $60 â–¼7.0%DOT $0.963 â–¼7.0%DASH $32 â–¼6.7%NEO $2 â–¼6.1%ETC $7 â–¼5.3%LINK $8 â–¼5.2%
Real-time social signal

Best crypto right now - what the data shows

Cryptocurrencies ranked by a transparent blend of price momentum (24h & 7d) and rising social interest, updated every 30 minutes. A data snapshot - not investment advice.

Trending crypto

Ranked by social buzz, price & momentum. 24h window.

CryptoStocks
Most activeNew & risingRank climbersTalked-about & fallingEmerging
1h24h7d

Δ = price change over the selected window. Activity = mentions now vs its own recent average (e.g. 2.0× = double its norm) - high activity can be hype or a selloff; check the price.

As of 2026-06-05 21:52 UTC, top crypto by this measure: 1. MSTR, 2. XLM, 3. LEO, 4. TRX, 5. HYPE. Updated every 30 minutes.

#AssetTrendPriceΔ 24hActivityVolumeMkt Cap
1 MMSTRMicroStrategy… -- 0.9× --
2 XXLMStellar $0.208+3.00% - $811.6M$6.73B
3 LLEOUNUS SED LEO $10-2.88% - $6.2M$8.84B
4 TTRXTRON $0.323-2.71% - $883.7M$30.54B
5 HHYPEHype $60-7.04% - $1.24B$20.18B
6 BBNBBinance Coin $578-3.85% - $1.54B$80.41B
7 NNEXONexo $0.748-3.42% - $14.9M$483.5M
8 HHBARHedera Hashgraph $0.0815-3.28% - $128.0M$3.45B
9 BBTCBitcoin $61,844-2.50% 1.1× $55.06B$1.24T
10 CCROCrypto.com Coin $0.0585-3.81% - $7.1M$543.1M
11 LLTCLitecoin $44-3.23% - $549.9M$3.35B
12 XXRPXRP $1-3.99% - $3.32B$66.76B
13 LLINKChainlink $8-5.23% - $540.7M$5.11B
14 DDOGEDogecoin $0.0834-4.96% - $1.59B$14.02B
15 EETCEthereum Classic $7-5.26% - $163.1M$1.06B
16 MMANADecentraland $0.0693-4.60% - $11.4M$136.5M
17 SSOLSolana $65-4.05% 1.0× $4.78B$35.41B
18 TTRUMPNEWTrumpCoin $2-8.75% - $103.4M$325.5M
19 AALGOAlgorand $0.0952-4.93% - $59.2M$836.1M
20 NNEONeo $2-6.07% - $18.3M$157.1M
21 EETHEthereum $1,615-8.58% 1.4× $30.91B$197.59B
22 DDOTâ–²12Polkadot $0.963-6.95% - $155.9M$1.47B
23 DDASHDash $32-6.69% - $128.9M$403.3M
24 TTRACOriginTrail · $0.342-13.94% - $5.1M$171.1M
25 XXMRâ–²11Monero $323-15.73% - $208.2M$5.95B
26 NNEARâ–²17NEAR Protocol $2-9.94% - $931.2M$2.54B
27 BBATBasic Attention… $0.0873-9.35% - $20.3M$130.6M
28 AAVAXAvalanche $7-8.30% - $352.5M$2.95B
29 DDCRDecred $12-8.46% - $3.3M$212.0M
30 AAAVEAave $64-10.15% - $267.3M$964.9M
31 BBCHBitcoin Cash $222-8.97% - $268.8M$4.43B
32 AADACardano $0.163-10.17% 1.1× $1.02B$5.83B
33 ZZEC▲8Zcash $378-22.42% 1.7× $3.57B$6.13B
34 FFTXFintruX Network -- - --
35 OOGOG Fan Token -- - --
36 GGPTGoPower -- - --
37 OONEâ–²36Harmony -- - --
38 DDEXDEX -- - --
39 IIRAâ–²9Diligence -- - --
40 LLITLitentry -- - --
This is not a recommendation. The ranking combines recent price momentum with how unusually active a coin is being discussed - a research starting point, not a signal to buy. Crypto is volatile and high-risk; always do your own diligence.